Life Memberships
| 1917 | Lily (Roberts) Conant | |
| 1929 | Helen O. Storrow (voted as Founder 1929) | |
| 1947 | John Conway | |
| 1949 | Agnes Brown | |
| 1963 | Louise Chapin | |
| 1973 | May Gadd | |
| 1974 | Elise Nichols | |
| 1979 | Louise Winston | |
| 1980 | Evelyn Lamond | |
| 1981 | Irvin Davis | |
| 1985 | Arthur Cornelius, Helene Cornelius, George Fogg | |
| 1986 | Mary Blomberg, Martin Markham | |
| 1987 | Ted Sannella | |
| 1989 | Ellen Mandigo | |
| 1990 | Cal Howard, Irene Howard, Chris Walker | |
| 1996 | Tony Saletan | |
| 1997 | Larry Jennings | |
| 2001 | Mary Stafford | |
| 2005 | Arthur Ferguson | |
| 2006 | Members of Bare Necessities: Peter Barnes, Earl Gaddis, Mary Lea, Jacqueline Schwab | |
| 2008 | Art Anger, Tom Kruskal | |
| 2009 | Ralph Jones |
| < webmaster at cds-boston dot org > |