| Wednesdays (1999-2000) | Date | Teacher | ||||||||||||||
| 3-D Waltz | 24/May | HC | 24/May | Req | 31/May | Req | ||||||||||
| Aberdeen | 01/Oct | BF | ||||||||||||||
| Alchurch | 31/May | HC | ||||||||||||||
| All Alive | 10/Nov | HC | ||||||||||||||
| All Saints' Day | 03/Nov | HC | 03/Nov | Req | ||||||||||||
| Alterations | 05/Nov | BH | 09/Aug | PC | ||||||||||||
| Amarillis | 05/Apr | HC | ||||||||||||||
| Amazed Geneticist, The | 04/Feb | CW | ||||||||||||||
| American Ladies Country Dance, The | 08/Mar | GF | ||||||||||||||
| Anna Maria | 03/May | HC | 03/May | Req | ||||||||||||
| Another Nancy's Fancy | 22/Sep | HC | 22/Sep | Req | 10/1 | BF | ||||||||||
| Apley House | 27/Oct | HC | 06/Nov | BH | 19/Jan | HC | 26/Jan | LL | 09/Feb | LL | ||||||
| Arlington Assembly | 09/Aug | PC | ||||||||||||||
| Armstrong's Waltz | 21/Jun | HC | ||||||||||||||
| Arnold's Circle | 12/Apr | BF | ||||||||||||||
| As Quick as you Please | 17/Nov | HC | ||||||||||||||
| Ash Grove | 05/May | EF | ||||||||||||||
| Astonished Archaeologist, The | 29/Dec | CW | 12/Apr | CW | ||||||||||||
| Auretti's Dutch Skipper | 01/Mar | BF | ||||||||||||||
| Avos Bay | 10/Oct | RM | ||||||||||||||
| Barbarini's Tambourine | 01/Oct | BF | ||||||||||||||
| Bare Necessities | 05/Jan | RR | 16/Feb | JS | 10/May | Req | ||||||||||
| Barham Down | 03/Dec | RR | 08/Dec | Req | 19/Jan | RR | ||||||||||
| Bartlett House | 03/Dec | RR | 02/Feb | HC | 09/Feb | HC | 23/Feb | HC | ||||||||
| Bath Carnival | 14/Jun | BF | ||||||||||||||
| Beamish Hall Revisited | 10/Oct | RM | ||||||||||||||
| Beggar Boy, The | 05/Nov | BH | ||||||||||||||
| Bellamira | 05/May | EF | 02/Jun | LG | ||||||||||||
| Bep's Favorite | 02/Jun | CW | ||||||||||||||
| Betrayed Lover, The | 04/Feb | CW | 16/Feb | CW | ||||||||||||
| Bishop, The | 01/Dec | RR | 01/Jan | GM | 03/May | Req | 07/Jun | LL | ||||||||
| Black Nag, The | 22/Mar | HC | 24/May | HC | ||||||||||||
| Blaydon Races | 24/Nov | HC | ||||||||||||||
| Boatman, The | 12/Apr | BF | ||||||||||||||
| Bonnets so Blue | 08/Dec | RR | 24/May | BF | ||||||||||||
| Bonnie Cuckoo, The | 06/Oct | EF | 27/Oct | Req | 23/Feb | Req | 22/Mar | JS | ||||||||
| Boston Uncommon | 22/Dec | HC | 22/Dec | Req | 05/Jan | Req | ||||||||||
| Bryon's Boutade | 02/Jun | EF | ||||||||||||||
| Cadgers' Caper | 13/Oct | Req | ||||||||||||||
| Chelmsford Assembly | 15/Dec | RR | 07/Jun | BF | ||||||||||||
| Chestnut | 15/Sep | HC | ||||||||||||||
| Childgrove | 15/Sep | LL | 17/Nov | HC | 12/Jan | HC | 17/May | HC | 21/Jun | CW | ||||||
| Christina | 01/Jan | GM | 19/Apr | SK | 09/Aug | PC | ||||||||||
| Christmas at Zeist | 19/Apr | SK | ||||||||||||||
| Cockle Shells | 15/Mar | JS | 15/Mar | Req | ||||||||||||
| Collier's Daughter | 03/May | BF | 03/May | Req | 10/May | Req | ||||||||||
| Come Let's Be Merry | 01/Dec | RR | 22/Dec | BF | 17/May | HC | ||||||||||
| Constancy | 05/Apr | GF | ||||||||||||||
| Copenhagen Waltz | 15/Sep | JS | 15/Sep | Req | ||||||||||||
| Corelli's Maggot | 01/Dec | RR | 12/Jan | Req | ||||||||||||
| Corn Rigs | 05/Nov | BH | 22/Dec | BF | ||||||||||||
| Corporation, The | 03/Dec | RR | 07/Jun | HC | ||||||||||||
| Cottey House | 15/Mar | HC | ||||||||||||||
| Country Farmer, The | 13/Oct | JS | ||||||||||||||
| Crazy Laura | 04/Feb | CW | ||||||||||||||
| Danse Galante | 07/Apr | GF | ||||||||||||||
| Darius | 10/Oct | RM | ||||||||||||||
| Delia | 02/Feb | GF | 12/Jul | NB | ||||||||||||
| Despairing Lover, The | 03/Nov | JS | ||||||||||||||
| Devilish Delight of Dr. Dennard, The | 04/Feb | CW | ||||||||||||||
| Dick's Maggot | 05/Apr | Req | ||||||||||||||
| Dorset 4-Hand Reel, The | 29/Sep | HC | 27/Oct | Req | 10/May | HC | 21/Jun | HC | ||||||||
| Double Lead Through | 29/Dec | GF | ||||||||||||||
| Dover Pier | 23/Feb | GF | ||||||||||||||
| Drapers Gardens | 14/Jun | HC | ||||||||||||||
| Dressed Ship, The | 15/Sep | HC | 24/May | HC | ||||||||||||
| Dublin Bay | 16/Feb | LL | ||||||||||||||
| Duke of Kent's Waltz, The | 29/Sep | JS | 06/Nov | BH | 29/Mar | GF | 07/Jun | BF | 07/Jun | Req | ||||||
| Dunant House Waltz | 01/Oct | BF | ||||||||||||||
| Dusty Miller, The | 07/Apr | GF | 02/Jun | LG | ||||||||||||
| Dutch Diamond | 10/Oct | RM | ||||||||||||||
| Early One Morning (Higgs) | 08/Mar | GF | ||||||||||||||
| Easter Morn | 22/Sep | Req | 22/Mar | BF | 19/Apr | SK | ||||||||||
| Easter Thursday | 05/Jan | HC | 05/Jan | Req | 23/Feb | LL | 26/Apr | LL | 14/Jun | Req | ||||||
| Easter Tuesday | 22/Sep | JS | ||||||||||||||
| Elizabeth | 03/Mar | BrF | 26/Apr | Req | ||||||||||||
| Elverton Grove | 26/Jan | RR | ||||||||||||||
| Enfield Common | 09/Aug | PC | ||||||||||||||
| Enrichez-Vous | 05/Apr | HC | 05/Apr | Req | 26/Apr | HC | ||||||||||
| Epping Forest | 15/Sep | JS | ||||||||||||||
| Escort to Leicester | 01/Jan | GM | ||||||||||||||
| Exeter Ladies | 09/Aug | PC | ||||||||||||||
| Eyes Have It, The | 01/Dec | HC | 15/Mar | HC | ||||||||||||
| Face the Music | 29/Mar | HC | 12/Apr | HC | ||||||||||||
| Fair and Softly | 29/Sep | HC | 29/Sep | Req | 03/Mar | BrF | ||||||||||
| Fair Quaker of Deal, The | 31/May | Req | 12/Jul | NB | ||||||||||||
| Faithless Nancy Dawson | 16/Feb | CW | ||||||||||||||
| Fandango | 12/Jan | HC | 02/Feb | LL | 09/Feb | Req | 14/Jun | Req | ||||||||
| Farewell to Plymouth | 15/Dec | HC | 22/Dec | HC | 09/Feb | HC | 23/Feb | HC | ||||||||
| Fathers Day | 29/Sep | HC | ||||||||||||||
| Female Sayler, The | 10/Nov | LL | 29/Dec | LL | ||||||||||||
| Fenterlarick | 01/Jan | GM | 22/Mar | JS | 14/Jun | Req | ||||||||||
| First Lady, The | 27/Oct | JS | 05/May | EF | 10/May | BF | ||||||||||
| First Night, The | 29/Sep | JS | 29/Sep | Req | 05/Jan | HC | ||||||||||
| First of April, The | 05/Apr | GF | ||||||||||||||
| Five-Handed Reel | 05/Apr | GF | ||||||||||||||
| Flowers of Edinburgh | 19/Jan | HC | 12/Apr | RR | ||||||||||||
| For Nora | 06/Nov | BH | ||||||||||||||
| Freeford Gardens | 15/Sep | Req | 02/Feb | GF | 09/Feb | GF | 22/Mar | GF | ||||||||
| Fringe Benefits | 04/Feb | CW | ||||||||||||||
| From Aberdeen | 29/Sep | Req | 05/Jan | RR | 10/May | BF | 10/May | Req | ||||||||
| Gentleman Caller, The | 10/Oct | RM | ||||||||||||||
| Geud Man of Ballangigh, The | 01/Dec | RR | 12/Jan | HC | 19/Apr | SK | ||||||||||
| Gigue for Genny, A | 12/Apr | CW | 19/Apr | SK | ||||||||||||
| Good Man of Cambridge, The | 01/Oct | BF | 05/May | EF | ||||||||||||
| Gun Fleet, The | 09/Feb | GF | ||||||||||||||
| Gypsy Round, The | 12/Jan | BF | ||||||||||||||
| Halfe Hannikin | 08/Mar | GF | ||||||||||||||
| Hambleton's Round O | 05/Nov | BH | 15/Dec | Req | 12/Jan | BF | 03/Mar | BrF | ||||||||
| Handel With Care | 10/Nov | Req | 05/May | EF | 10/May | HC | ||||||||||
| Haymakers, The | 03/Mar | BrF | 26/Apr | HC | ||||||||||||
| Heartsease | 06/Nov | BH | 16/Feb | RR | 03/May | HC | ||||||||||
| Heidenroeslein | 08/Dec | RR | 08/Dec | Req | 12/Apr | EF | ||||||||||
| Helene | 21/Jun | BF | ||||||||||||||
| Helene's Night Out | 03/Mar | BrF | 02/Jun | EF | 21/Jun | RJ | ||||||||||
| Hessian Dance, The | 29/Dec | CW | ||||||||||||||
| Hey Boys | 27/Oct | HC | 15/Dec | RR | 29/Dec | BF | 31/May | HC | ||||||||
| Hit and Miss | 22/Sep | JS | 15/Mar | JS | ||||||||||||
| Holborn March | 12/Jul | NB | ||||||||||||||
| Hole in the Wall | 22/Sep | JS | 17/May | Llu | 14/Jun | BF | ||||||||||
| Homecoming, The | 03/Nov | Req | 17/Nov | JS | 24/Nov | CW | 29/Dec | BF | 26/Jan | Req | 09/Feb | HC | 31/May | Req | ||
| Hop Ground, The | 22/Sep | JS | 26/Apr | BF | 17/May | BF | ||||||||||
| Hop Pickers' Feast | 01/Oct | BF | ||||||||||||||
| Hudson Barn | 26/Jan | RR | 26/Jan | Req | 01/Mar | HC | 12/Apr | HC | ||||||||
| Hunsdon House | 10/Nov | HC | ||||||||||||||
| Hunt, The (A. Heywood) | 12/Jul | NB | ||||||||||||||
| I Care Not For These Ladies | 19/Apr | SK | ||||||||||||||
| If All the World Were Paper | 22/Sep | HC | 29/Dec | GF | 22/Mar | GF | ||||||||||
| Impropriety | 05/Nov | BH | ||||||||||||||
| In the Bleak Midwinter | 04/Feb | CW | ||||||||||||||
| In the Fields in Frost and Snow | 22/Sep | LL | ||||||||||||||
| Indian Princess, The | 10/Oct | RM | ||||||||||||||
| Indian Queen | 24/Nov | GF | 22/Dec | Req | 05/Jan | LL | 10/May | LL | 10/May | Req | 24/May | BF | ||||
| Introduction, The | 10/May | BF | 21/Jun | RR | ||||||||||||
| Irish Lamentation (NB) | 12/Jul | NB | ||||||||||||||
| Irish Lamentation | 19/Jan | RR | 19/Jan | Req | ||||||||||||
| Jack's Health | 03/Nov | HC | 01/Jan | GM | 17/May | LN | ||||||||||
| Jack's Maggot | 29/Sep | LL | 26/Apr | BF | 05/May | EF | ||||||||||
| Jacob Hall's Jig | 01/Jan | GM | 07/Jun | BF | 07/Jun | Req | ||||||||||
| Jamaica | 05/Jan | HC | 19/Jan | HC | 19/Jan | Req | 26/Jan | HC | 23/Feb | GF | 14/Jun | LL | ||||
| Jaque Latin | 19/Apr | SK | ||||||||||||||
| John Tallis's Canon | 17/May | BF | ||||||||||||||
| Jubilee Jig | 03/May | BF | ||||||||||||||
| Juice of Barley, The | 06/Nov | BH | 01/Oct | BF | 29/Mar | LL | 31/May | BF | ||||||||
| Just a Goin' | 01/Oct | BF | ||||||||||||||
| Kathleen's Jig | 09/Aug | PC | ||||||||||||||
| Kelsterne Gardens | 19/Jan | RR | ||||||||||||||
| Kensington Court | 09/Aug | PC | ||||||||||||||
| Kentish Cricketers | 15/Nov | RR | ||||||||||||||
| King of Poland | 01/Oct | BF | 26/Apr | HC | ||||||||||||
| Kneeland Romp | 01/Jan | GM | ||||||||||||||
| Knives and Forks | 22/Mar | HC | 03/May | LL | ||||||||||||
| Knole Park | 01/Mar | BF | 14/Jun | BF | ||||||||||||
| La Russe | 05/Nov | BH | 29/Mar | GF | ||||||||||||
| Langstrom Wake | 10/Nov | JS | 10/Nov | Req | 17/Nov | JS | ||||||||||
| Lass of Richmond Hill, The | 10/Oct | RM | ||||||||||||||
| Lasses of Portsmouth | 07/Apr | GF | ||||||||||||||
| Laura's Waltz | 03/Nov | JS | 10/Nov | JS | 24/Nov | JS | 29/Dec | JS | ||||||||
| Leah's Waltz | 01/Jan | GM | 02/Feb | GF | 23/Feb | GF | 23/Feb | Req | ||||||||
| Leather Lake House | 15/Sep | Req | 24/Nov | RR | 112/1 | Req | 15/Dec | Req | 01/Jan | GM | 23/Feb | Req | 24/May | Req | 21/Jun | JS |
| Lilli Burlero | 03/Dec | RR | 22/Dec | BF | 09/Feb | Req | 16/Feb | BF | 08/Mar | LL | 19/Apr | LL | 03/May | Req | 12/Jul | NB |
| Lily Pad Island | 01/Dec | LL | 08/Dec | LL | ||||||||||||
| Log Cabin | 16/Feb | RR | ||||||||||||||
| Long Live London | 17/Nov | Req | 12/Jan | Req | 01/Mar | Req | 12/Apr | JS | 19/Apr | SK | 26/Apr | Req | 07/Jun | Req | ||
| Long Odds | 05/Nov | BH | 01/Mar | Req | ||||||||||||
| Lord of Carnarvon's Jig | 09/Aug | PC | ||||||||||||||
| Love and a Bottle | 01/Dec | HC | 01/Dec | Req | 16/Feb | HC | 19/Apr | SK | ||||||||
| Love, Port and Sherry | 09/Feb | GF | 16/Feb | GF | ||||||||||||
| Love's Triumph | 08/Dec | HC | 16/Feb | BF | ||||||||||||
| Mad Robin | 13/Oct | Req | 06/Nov | BH | 01/Oct | BF | 07/Jun | BF | ||||||||
| Maiden Lane | 01/Mar | BF | ||||||||||||||
| Maid's Last Wish, The | 12/Apr | EF | ||||||||||||||
| Manches Vertes, Les | 24/Nov | LL | 03/Nov | LL | ||||||||||||
| Margaret's Waltz | 14/Jun | BF | ||||||||||||||
| Mary's Malteaser | 03/May | HC | ||||||||||||||
| May Fair | 03/Dec | RR | ||||||||||||||
| Measured Obsession | 24/May | LL | 02/Jun | LL | ||||||||||||
| Meillionen | 10/Oct | RM | ||||||||||||||
| Merry Boyce and Girls | 14/Jun | HC | ||||||||||||||
| Merry Merry Milkmaids, The | 24/Nov | RR | ||||||||||||||
| Michael and all Angels | 10/Nov | JS | ||||||||||||||
| Mill Hill | 01/Dec | RR | 01/Dec | Req | ||||||||||||
| Millenium Morn | 17/May | LL | 02/Jun | LL | 21/Jun | LL | ||||||||||
| Miss de Jersey's Memorial | 03/Dec | RR | 09/Feb | HC | ||||||||||||
| Mistwold | 01/Jan | GM | ||||||||||||||
| Mock Hobby Horse, The | 27/Oct | HC | 10/May | HC | ||||||||||||
| Monica's Delight | 24/Nov | GF | 02/Feb | GF | 02/Feb | Req | ||||||||||
| Morecambe Bay | 15/Dec | RR | 22/Mar | BF | ||||||||||||
| Morpeth Rant | 22/Sep | HC | 24/Nov | EF | ||||||||||||
| Mr. Beveridge's Maggot | 01/Oct | BF | 07/Jun | HC | 14/Jun | HC | ||||||||||
| Mr. Isaac's Maggot | 05/Nov | BH | 15/Dec | RR | 19/Apr | SK | 24/May | Req | ||||||||
| Mr. Young's Delight | 04/Feb | CW | ||||||||||||||
| Mrs. Pomeroy's Pavane | 27/Oct | JS | 03/Dec | RR | 26/Jan | RR | ||||||||||
| Mrs. Savage's Whim | 05/Nov | BH | ||||||||||||||
| Mrs.Pike's Maggot | 05/May | EF | 12/Jul | NB | ||||||||||||
| Mulberry Garden | 05/Nov | Req | ||||||||||||||
| Muriel's Measure | 01/Jan | GM | 19/Apr | SK | ||||||||||||
| Mutual Love | 16/Feb | GF | ||||||||||||||
| My Boy | 04/Feb | CW | ||||||||||||||
| My Lady winwood's Maggot | 12/Jul | NB | ||||||||||||||
| Nan's Waltz | 03/May | BF | ||||||||||||||
| Never Love Thee More | 16/Feb | HC | ||||||||||||||
| New Beginning, A | 05/Nov | BH | 15/Dec | Req | 29/Dec | EF | 26/Jan | Req | 17/May | BF | ||||||
| New Russia Dance | 07/Apr | GF | ||||||||||||||
| Newcastle | 03/Dec | RR | 05/Apr | LL | 05/Apr | Req | 02/Jun | LL | ||||||||
| News From Tripoli | 01/Mar | Req | 14/Jun | HC | 14/Jun | Req | 21/Jun | RJ | ||||||||
| Night Cap, The | 05/Jan | RR | 12/Jan | BF | 19/Jan | RR | 26/Jan | RR | 02/Feb | Req | ||||||
| Nonesuch | 05/Jan | Req | 29/Mar | GF | 29/Mar | Req | ||||||||||
| Nonesuch (Colin's version) | 05/May | EF | ||||||||||||||
| Northdown Waltz | 22/Mar | LL | ||||||||||||||
| Nottingham Swing | 06/Nov | BH | 05/Apr | HC | ||||||||||||
| Nowill Hills | 10/Oct | RM | 27/Oct | HC | 27/Oct | Req | 23/Feb | GF | 23/Feb | Req | ||||||
| October's Child (K. Alexander) | 12/Jul | NB | ||||||||||||||
| Oil the Locks | 03/May | BF | 10/May | BF | 24/May | BF | 31/May | BF | 31/May | Req | ||||||
| Old Batchelor | 02/Jun | CW | ||||||||||||||
| Old Mill, The | 13/Oct | JS | 27/Oct | JS | 03/Nov | Req | 24/Nov | CW | ||||||||
| Old Noll's Jig | 08/Dec | HC | 15/Dec | HC | 21/Jun | EF | ||||||||||
| Once a Night | 08/Mar | GF | 08/Mar | Req | 05/Apr | GF | ||||||||||
| Orleans Baffled |