| Dance | Source |
| 10 for the Ten Commandments | Ease and Elegance (Herman) |
| 16th of December | Unpublished (H. Cornelius) |
| 29th of May | Sharp 2 |
| 29th of May (II) | Playford with a Difference (Hume) |
| 3 for the Rivals | Ease and Elegance (Herman) |
| 3-D Waltz | Unpublished (F. Herman) |
| 5th of May | Country Dance & Song 8 |
| 6 for the Six Proud Walkers | Ease and Elegance (Herman) |
| 7 for the Seven Stars in the Sky | Ease and Elegance (Herman) |
| 8 for the Music Makers | Ease and Elegance (Herman) |
| 9 for the Nine Bright Stars | Ease and Elegance (Herman) |
| Aberdeen | Neal Collection (Fogg & Jackson) |
| Abernethy House | Pinewoods Fund Dance Collection (Herman) |
| Abram Circle | Six Morris Dances (EFDSS) |
| Accomplished Maid | Fallibroome 3 |
| Accord for Pinewoods | A Number of Calculated Figures (Roodman) |
| Adele's Delight | Dances with a Difference 4 (Hume) |
| Adieu | Hunter's Moon (Cook) |
| Adm. Mitchell's Waltz | Holland as Seen in the English Country Dance (Shaw) |
| Adson's Saraband | Sharp 3 |
| Adventure at Margate | Kentish Hops 1 |
| After the Philadelphia Ball | Unpublished (L. Lasseter) |
| Again Sweet Richard | Not All My Own Work (Bolton) |
| Ah Belinda | New Wine in Old Bottles (Shaw) |
| Alas My Love | Unpublished (J. Hango) |
| Albany Assembly | CDSS News 150 |
| Alchurch | Twenty Four Country Dances (van Cleef) |
| Alderman's Hat | Apted |
| Alexander's Birthday | Finite Set of Calculated Figures (Roodman) |
| Alice | Unpublished (P. Callens) |
| All Alive | Choice Morsels (Herman) |
| All Saints Day | CDSS News 99 |
| Allemand Swiss | American Dances (Keller & Sweet) |
| Alterations | Wrights' Humours |
| Althea | Sharp 3 |
| Alton Machine | Dommett's Morris Notes 5 |
| Amarillis | Sharp 2 |
| Amazed Geneticist | Pat Shaw's Pinewoods |
| American Husband | Pat Shaw's Pinewoods |
| American Lady's Country Dance | George Washington - A Biography (Keller) |
| Amesbury | Retreads 5 (Bolton) |
| Andrea's Waltz | CDSS News 102 |
| Angels Unawares | CDSS News 162 |
| Anna Maria | Pinewoods Fund Dance Collection (Herman) |
| Another Nancy's Fancy | Pat Shaw's Pinewoods |
| Apley House | Sharp 6 |
| April Waltz | Unpublished (L. Lasseter) |
| Archbishop | Potters' Porch (Herman) |
| Argeers | Sharp 3 |
| Armstrong's Waltz | Community Dances Manual 6 |
| Arnold's Circle | English or Double Dutch (Hogendijk) |
| Arthur's Night In | Hudson Barn |
| As Quick as You Please | Fallibroome 2 |
| Ash Grove | Unpublished (L. Vosteen) |
| Ashford Anniversary | More of the Same (Bolton) |
| Ashford Assembly | Dances with a Difference 1 (Hume) |
| Ashley's Ride | American Dances (Keller & Sweet) |
| Astonished Archaeologist | Continental Capers (Callens) |
| Astoria Lass | Potters' Porch (Herman) |
| At Nancy's House | Unpublished (B. Friendly and C. Sackett) |
| Aughton Green | Spoil the Broth (Cook) |
| Auretti's Dutch Skipper | Playford Ball (Shimer & Keller) |
| Autumn in Amherst | Unpublished (P. Callens) |
| Avoncroft | Pat Shaw Collection 1 |
| Avos Bay | From Two Barns 8 (Sheffield) |
| Baffled Knight | Maggot Pie |
| Bar a Bar | Naked Truth (Herman) |
| Barbara's Maggot | Unpublished (V. Skowronski) |
| Barbarini's Tambourine | CDSS News 161 |
| Bare Necessities | Pat Shaw Collection 1 |
| Barham Down | Come Let's Be Merry (Cook) |
| Barley Bree | Unidentified (K. & S. Clark) |
| Barley Mow | Apted |
| Barn Elms | Fallibroome 1 |
| Bartlett House | Naked Truth (Herman); Bray's Dances (Helwig & Barron)* |
| Bashful Swain | New Series (Kennedy) |
| Bath Carnival | Apted |
| Bath Medley | Neal Collection (Fogg & Jackson) |
| Beach Spring | Unpublished (O. Krasner) |
| Beachen Cliff | Frolick (Town) |
| Beamish Hall | Unpublished (R. Moir) |
| Beau's Retreat | Fallibroome 2 |
| Beautiful Fields | Potters' Porch (Herman) |
| Beauty of the Berkshires | Pinewoods Fund Dance Collection (Herman) |
| Beechen Grove's New Hall | Occasions (Bolton) |
| Beggar Boy | Sharp 2 |
| Belfast Duck | Community Dances Manual 1 |
| Belgia Retrieved | Again Let's Be Merry (Cook) |
| Bell of Creation | Pat Shaw Collection 1 |
| Bellamira | New Series (Kennedy) |
| Benjamin's Birthday | A Number of Calculated Figures (Roodman) |
| Bep's Favourite | Continental Capers (Callens) |
| Berkshire Fool | Zesty Contras (Jennings) |
| Berkshire Tragedy | Pat Shaw Collection 1 |
| Bernard Chalk Mixer | Unidentified (H. Cornelius) |
| Better Day Better Deed | From Two Barns 2 (Sheffield) |
| Big Circle Mixer | Community Dances Manual 1 |
| Bigamy | Optimist (Bolton) |
| Bill's Rant | English Dance & Song 43 (Spring '81) |
| Birthday Greetings | A Number of Calculated Figures (Roodman) |
| Birthday Waltz | English Dance & Song (Summer '90) |
| Bishop | Apted |
| Bishop of Bangor's Jig | Choice Morsels (Herman) |
| Bishop of Chester's Jig | Purcell, Playford and the English Country Dance (Helwig & Barron) |
| Bittersweet | Unpublished (R. Hayden) |
| Bittersweet (II) | Unpublished (V. Skowronski) |
| Black and Grey | Twenty Four Country Dances (van Cleef) |
| Black Boy | Ashover Dances (EFDS, Sheffield) |
| Black Boy Alley | Again Let's Be Merry (Cook) |
| Black Dance | [Richmond Ball 1790] (K. Keller & G. Fogg) |
| Black Heath | Choice Morsels (Herman) |
| Black Jack | Community Dances Manual 6 |
| Black Joke | Unpublished (N. Kelley) |
| Black Nag | Sharp 2 |
| Blackwell Hall | Fallibroome 1 |
| Blaydon Races | Community Dances Manual 5 |
| Blenheim Pound | Wrights' Humours 2 |
| Blue Primrose | From Two Barns 2 (Sheffield) |
| Boatman | Sharp 4 |
| Bob in the Bed | From Two Barns 3 (Sheffield) |
| Bonnets So Blue | Community Dances Manual 1 |
| Bonnie Cate | Ashover Dances (EFDS, Sheffield) |
| Bonny Breast Knot | Community Dances Manual 2 |
| Bonny Breast Knot (Sussex) | Community Dances Manual 5 |
| Bonny Cuckoo | CDSS News 69 |
| Bonny Grey-Ey'd Morn | Mr. Kynaston's Famous Dance (A. Shaw) |
| Bonny Nell | Maggot Pie |
| Booth's Hornpipe | New Series (Kennedy) |
| Boston Two-Step | Anonymous (B. Sayler) |
| Boston Uncommon | Unpublished (O. Krasner) |
| Bouzer Castle | Fallibroome 6 |
| Brad's on First | Unpublished (R. Jackson) |
| Bray's Maggot | Bray's Dances (Helwig & Barron) |
| Brian's Reel | English Dance & Song (Winter '67) |
| Brick Makers | Road to Ruin (Herman) |
| Bridge of Athlone | Community Dances Manual 6 |
| Bridgecourt Lane | Fringe Benefits (Herman) |
| Bridgewater Bay | English Dance & Song (Winter '73) |
| Bright and Beautiful | New Dances for Old (Hume) |
| Britain's Success | [Walsh 1719] (F. Herman) |
| Britains | Sharp 6 |
| British Sorrow | Heritage Dances of Early America (Page) |
| Broom the Bonny Bonny Broom | Sharp 3 |
| Bryon's Boutade | Potters' Porch (Herman) |
| Bucks of Europa | Manchester Fan (P. Wood, Ed.) |
| Bunch of Fives | Dances with a Difference 2 (Hume) |
| Burghee's Hole | Fallibroome 4 |
| Burgundy's Flight | Fallibroome 5 |
| Bury Fair | Sharp 6 |
| Bury Fair (II) | Neal Collection (Fogg & Jackson) |
| Bury Fair (III) | Country Dances from Colonial New York (K. Keller & G. Fogg) |
| Buskin | Purcell, Playford and the English Country Dance (Helwig & Barron) |
| Buttercup | Unpublished (C. Luer) |
| Butterfly | Sharp 1 |
| Butterfly Wings | English Dance & Song 57 (Winter '95) |
| Buzzard's Bay | Pat Shaw's Pinewoods |
| C & N | Continental Capers (Callens) |
| Cadgers' Caper | Sum Further Calculated Figures (Roodman) |
| Cadgers' Other Caper | Unpublished (G. Roodman) |
| Cady Laddy | [Johnson 1744] (J. Schwab) |
| Camberwell | Fallibroome 6 |
| Cambridge Waltz | EFDSS single (Unknown) |
| Cambridge Waltz (II) | [Thompson 1816] (N. Broadbridge/G. Fogg) |
| Campbell's Lament | Unpublished (C. Kaynor) |
| Camphouse Reel | Pat Shaw's Pinewoods |
| Capers at Canterbury | Kentish Hops 2 |
| Capt. McCann | Neal Collection (Fogg & Jackson) |
| Caretaker's Daughter | Unpublished (K. Allen) |
| Carillon at Sneek | New Wine in Old Bottles (Shaw) |
| Casterton Capers | Unpublished (P. Callens) |
| Cat Dancer | Dances with a Difference 5 (Hume) |
| Cat in the Window | Ease and Elegance (Herman) |
| Cat's Cradle | Not All My Own Work (Bolton) |
| Catching of Fleas | Sharp 3 |
| Catching of Quails | Sharp 3 |
| Cecilia | New Wine in Old Bottles (Shaw) |
| Centre of Friends | Dances with a Difference 5 (Hume) |
| Chain Double O | Anonymous (C. Towns) |
| Chamberlain Election | [M. Welch 1767] (C. Hume) |
| Chelmsford Assembly | Fallibroome 3 |
| Chelsea Reach | Sharp 3 |
| Cheshire Round | Wrights' Humours 2 |
| Cheshire Round (II) | Neal Collection (Fogg & Jackson) |
| Cheshire Round (III) | Retreads 8 (Bolton) |
| Chestnut | Sharp 2 |
| Chestnut Farewell | Finite Set of Calculated Figures (Roodman) |
| Cheviot Rant | Community Dances Manual 6 |
| Chigwell Row | Pat Shaw Collection 1 |
| Childgrove | Sharp 6 |
| Chloe the Fair | Twenty Four Country Dances (van Cleef) |
| Chocolate Round O | Ease and Elegance (Herman) |
| Choice Morsels | Choice Morsels (Herman) |
| Christchurch Bells | Sharp 4 |
| Christchurch Bells (II) | Six Simple Country Dances (Shaw) |
| Christchurch Bells in Oxon | New Series (Kennedy) |
| Christchurch Saylor | Unpublished (L. Lasseter) |
| Christina | Stafford Ruby Collection |
| Christmas at Zeist | Continental Capers (Callens) |
| Christmas by Committee | Unpublished (V. Skowronski, D. Carl, J. Gilbert, L. Lasseter and L. Ahern) |
| Christmas Revels | Twenty Four Country Dances (van Cleef) |
| Chuck Ward's Whirl | Pinewoods Fund Dance Collection (Herman) |
| Clapham Frolic | Fallibroome 5 |
| Clarance House | Pat Shaw Collection 1 |
| Clevedon Sicilian | Pat Shaw Collection 1 |
| Clout | Neal Collection (Fogg & Jackson) |
| Cockle Shells | Retreads 8 (Bolton) |
| Cold and Raw | Purcell, Playford and the English Country Dance (Helwig & Barron) |
| College Hornpipe | Community Dances Manual 7 |
| College Hornpipe (II) | American Dances (Keller & Sweet) |
| Collier's Daughter | Sharp 4 |
| Collier's Daughter (II) | Country Dances from Colonial New York (K. Keller & G. Fogg) |
| Come Let's Be Merry | Come Let's Be Merry (Cook) |
| Come Sweet Lass | Unpublished (T. Cook) |
| Comet | English Dance & Song 48 (Spring '86) |
| Comical Fellow | Apted |
| Concealed Health | Bray's Dances (Helwig & Barron) |
| Coney Walk | Fallibroome 2 |
| Confess | Sharp 3 |
| Constancy | Griffiths Dances (Hendrickson) |
| Copenhagen Waltz | Merry Month of May (Simons) |
| Corelli's Maggot | Gems (CDSS) |
| Corn Rigs | Community Dances Manual 3 |
| Corner House | From Two Barns 5 (Sheffield) |
| Cornish Six Hand Reel | Traditional (J. Morrison) |
| Corporation | Apted |
| Cottagers | Community Dances Manual 5 |
| Cottey House | New Series (Kennedy) |
| Cottey House (II) | Playford with a Difference (Hume) |
| Country Bumpkin | Heathfield Dances (Downing) |
| Country Farmer | Sharp 6 |
| Crazy Laura | Unpublished (L. Stern) |
| Crosbey Square | Sharp 6 |
| Crown and Pinion | Stafford Silver Collection |
| Cumberland Long Eight | Community Dances Manual 2 |
| Cumberland Reel | Community Dances Manual 1 |
| Cumberland Square | Community Dances Manual 1 |
| Cupid Disarm'd | Choice Morsels (Herman) |
| Cupid's Garden | Maggot Pie |
| Cynthia's Waltz | Gems (CDSS) |
| Dam It | Again Let's Be Merry (Cook) |
| Dance for Joy | Naked Truth (Herman) |
| Dance of the Lakes | Fringe Benefits (Herman) |
| Dance with Me | Unpublished (L. Lasseter) |
| Dancing Dutch | Pat Shaw Collection 1 |
| Dancing Wife | Additional Calculated Figures (Roodman) |
| Daphne | Seven Country Dances (Simons) |
| Daphne (II) | Unpublished (A. Shaw) |
| Daphne's Delight | Fallibroome 1 |
| Dargason | Sharp 2 |
| Darius | Unpublished (P. Callacott) |
| Dartford Camp | Kentish Hops 1 |
| Dashing White Sergeant | Everyday Dances (EFDSS) |
| Dauntless Dorothy | Naked Truth (Herman) |
| David's Delight | Dance Search (Hume) |
| Dear Papa and Dear Mama | New Wine in Old Bottles (Shaw) |
| December Waltz | Fringe Benefits (Herman) |
| Delia | Hunter's Moon (Cook) |
| Delight of Kentish Countrysides | Continental Capers (Callens) |
| Delight of Sudbury | Wrights' Humours |
| Designing Woman | Sum Further Calculated Figures (Roodman) |
| Despairing Lover | Again Let's Be Merry (Cook) |
| Devil Among the Tailors | Wrights' Humours |
| Devil in the Kitchen | Anonymous (S. Salmons) |
| Devil's Maggot | Unpublished (D. Schmit) |
| Devilish Delight of Dr. Dennard | Choice Morsels (Herman) |
| Devonshire House | Again Let's Be Merry (Cook) |
| Diamonds and Squares | Unpublished (P. Debins) |
| Dick's Maggot | Sharp 6 |
| Dickey Dwindle | [Thompson 1793] (G. Fogg) |
| Dilemma | Unpublished (K. Allen) |
| Dini's Waltz | Triple Dutch (Hogendijk, van Brakel & Krug) |
| Dissembling Love | Sharp 6 |
| Doldrum | Maggot Pie |
| Doll Tearsheet's Rant | Fallibroome 4 |
| Don't Just Do Something | Hudson Barn |
| Donfisco | [Merrill 1795] (G. Fogg) |
| Donkey Brays | New Wine in Old Bottles (Shaw) |
| Donnie's Farewell to London | Pat Shaw Collection 1 |
| Dorset Four Hand Reel | Community Dances Manual 5 |
| Dorset Ring | Community Dances Manual 3 |
| Double Bend | Spoil the Broth (Cook) |
| Double Duet | Multiple Calculated Figures (Roodman) |
| Double Lead Through | Community Dances Manual 1 |
| Double Top | Courtesy Turns (Bolton) |
| Doubtful Shepherd | Early American Dances (Morrison) |
| Dover Pier | Kentish Hops 1 |
| Dovetail | Sum Further Calculated Figures (Roodman) |
| Doway | Fallibroome 1 |
| Down Back o t' Shoddy | Down Back o t' Shoddy (Pilling & Schofield) |
| Dr. Fauster's Tumblers | Frolick (Town) |
| Dr. Faustus' Jig | Neal Collection (Fogg & Jackson) |
| Dr. Vincent's Delight | Occasions (Bolton) |
| Draper's Gardens | Fallibroome 2 |
| Draper's Maggot | New Series (Kennedy) |
| Draw, Cupid, Draw | [Playford 1710] (G. Christian) |
| Dressed Ship | Apted |
| Drive the Cold Winter Away | Sharp 6 |
| Drops of Brandy | Community Dances Manual 3 |
| Drummer | Retreads 7 (Bolton) |
| Dublin Bay | Fallibroome 1 |
| Duchess of Hamilton's Rant | Ashover Dances (EFDS, Sheffield) |
| Duchess Saraband | New Wine in Old Bottles (Shaw) |
| Duke of Kent's Waltz | Kentish Hops 2 |
| Duke of Kent's Waltz (II) | Kentish Hops (∑) |
| Dull Sir John | Sharp 2 |
| Dunant House Waltz | Dutch Crossing (Tent) |
| Dunham Oaks | Unpublished (B. Wedgebury) |
| Durham Reel | Community Dances Manual 3 |
| Dusty Miller | Neal Collection (Fogg & Jackson) |
| Dusty Miller (II) | American Dances (Keller & Sweet) |
| Dutch Diamond | Unpublished (P. Andre) |
| Dutchman | Holland as Seen in the English Country Dance (Shaw) |
| Early Frost | CDSS News 168 |
| Early One Morning | Triple Dutch (Hogendijk, van Brakel & Krug) |
| Early One Morning (II) | Early One Morning (Higgs) |
| East Indian | From Two Barns 5 (Sheffield) |
| East Quantock | Unpublished (K. Alexander) |
| Easter Eve | Fallibroome 4 |
| Easter Morn | CDSS News 121 |
| Easter Thursday | Fallibroome 5 |
| Easter Thursday (II) | Unpublished (C. Wittman) |
| Easter Tuesday | [Walsh 1731] (J. Schwab) |
| Elfin Dance | Unpublished (E. Ferguson) |
| Elizabeth | Dances with a Difference 4 (Hume) |
| Elverton Grove | Come Let's Be Merry, 2nd Ed. (Cook) |
| Ely Court | Naked Truth (Herman) |
| Enchanted Place | All Alive (Bolton) |
| Enchanted Wood | [Thompson 1793] (G. Fogg) |
| Enfield Common | Continental Capers (Callens) |
| Enfield Wash | Fallibroome 3 |
| English Breakfast Tea | Dances with a Difference 5 (Hume) |
| English Connection | Road to Ruin (Herman) |
| Enrichez Vous | English Dance & Song (Summer '92) |
| Epping Forest | Sharp 6 |
| Epsom New Wells | Sharp 4 |
| Eroica | Fallibroome Garden (Bentley) |
| Errol on the Green | Pat Shaw Collection 1 |
| Escort to Leicester | Naked Truth (Herman) |
| Evergreen | Unpublished (O. Krasner) |
| Every Lad His Lass | Sharp 4 |
| Excuse Me | Neal Collection (Fogg & Jackson) |
| Excuse Me (II) | Twenty Four Country Dances (van Cleef) |
| Eyes Have It | Unpublished (P. Ross) |
| Face the Music | Potters' Porch (Herman) |
| Fain I Would | Sharp 3 |
| Fair and Softly | Again Let's Be Merry (Cook) |
| Fair Maid of Wickham | Kentish Hops 3 |
| Fair One Let Me In | Early One Morning (Higgs) |
| Fair Quaker of Deal | Kentish Hops 2 |
| Fairy Prince | Again Let's Be Merry (Cook) |
| Faithful Shepherd | [Thompson 1769] (G. Fogg) |
| Faithful Villager | English or Double Dutch (Hogendijk) |
| Faithless Nancy Dawson | Everyday Dances (EFDSS) |
| Family Waltz | Folk Dance Syllabus #1 (Herman) |
| Fancy | Neal Collection (Fogg & Jackson) |
| Fandango | Apted |
| Far Away | Finite Set of Calculated Figures (Roodman) |
| Farewell Marian | P. Shaw Pinewoods Notes; Six Easy Dances |
| Farewell to Plymouth | Hudson Barn |
| Farmer | New Wine in Old Bottles (Shaw) |
| Fast Packet | CDSS News 149 |
| Father's Day | Number of Calculated Figures (Roodman) |
| Felix's Name Day | Unpublished (M. Cicone) |
| Female Sayler | Playford Ball (Shimer & Keller) |
| Fenterlarick | CDSS News 97/99 |
| Fiddler's Elbow | Callers' Choice 2 |
| Fie Nay Prithee John | Sharp 6 |
| Fifty-Fifty | Fringe Benefits (Herman) |
| Fine Companion | Sharp 2 |
| Fine Lady of Homewood | Sum Further Calculated Figures (Roodman) |
| Fireflies | Choice Morsels (Herman) |
| First Lady | Potters' Porch (Herman) |
| First Night | English or Double Dutch (Hogendijk) |
| First of April | Apted |
| First of October | Continental Capers (Callens) |
| Fit's Come On Me Now | Sharp 4 |
| Five Hand Reel | Unidentified (G. Fogg) |
| Flowers and Candy | Pinewoods Fund Dance Collection (Herman) |
| Flowers of Chirk | P. Shaw Pinewoods Notes |
| Flowers of Edinburg | Community Dances Manual 6 |
| For Nora | Sidmouth Collection (A. Laver) |
| Foula Reel | Community Dances Manual 7 |
| Founders' Day | Vesey Collection (Wright) |
| Four Winds | Pat Shaw Collection 1 |
| Fourpence Ha'penny Farthing | Sharp 6 |
| Frances Ann's Delight | Hunter's Moon (Cook) |
| Frank and Easy | Choice Morsels (Herman) |
| Freda's Fancy | Pat Shaw Collection 2 |
| Free Mason | Apted |
| Freeford Garden | CDSS News 157 |
| French Ambassador | Maggot Pie |
| French Ambassador (II) | Retreads 1 (Bolton) |
| French Peasant | Road to Ruin (Herman) |
| Friar and the Nun | [Playford 1651] (C. Hume) |
| Friday Night Special | Everyday Dances (EFDSS) |
| Friday Sicilian | Unpublished (F. Herman) |
| Friendly Brook | Unpublished (B. Friendly and C. Sackett) |
| Fringe Benefits | Fringe Benefits (Herman) |
| Frisian Duck | Triple Dutch (Hogendijk, van Brakel & Krug) |
| Frisian Knot | Triple Dutch (Hogendijk, van Brakel & Krug) |
| From Aberdeen | Sharp 6 |
| From Place To Place | Potters' Porch (Herman) |
| Fumbler | Pinewoods Fund Dance Collection (Herman) |
| Furbelows and Apricocks | Unpublished (F. Herman) |
| Galloping Nag | Retreads 5 (Bolton) |
| Galopede | Community Dances Manual 2 |
| Garden City Square | Dances with a Difference 5 (Hume) |
| Garter | [Playford 1688] (F. Herman) |
| Gasconne | [Feuillet/Essex 1710] (H. Cornelius) |
| Gathering Peascods | Sharp 2 |
| Gay Gadabout | Pat Shaw's Pinewoods |
| Gay Gordons | Swing Partners (Clark) |
| Geirionydd | Hunter's Moon (Cook) |
| General | Come Let's Be Merry (Cook) |
| Gentleman Caller | Hilary's Humours (Herbert) |
| Gentleman's Delight | Belgian Boutades (Callens) |
| Geud Man of Ballangigh | Sharp 6 |
| Gigue for Genny | Country Dance & Song 8 |
| Girl's Best Friend | Gems (CDSS) |
| Gladys' Galop | Pat Shaw Collection 2 |
| Glendeven | Unpublished (A. Dodson) |
| Go George | Down Back o t' Shoddy (Pilling & Schofield) |
| Goathland Square Eight | Community Dances Manual 6 |
| Goddesses | Sharp 2 |
| Gold for the Mahieus | Continental Capers (Callens) |
| Golden Browne | Unpublished (N. Broadbridge) |
| Golden Square | Frolick (Town) |
| Gone for a Burton | English Dance & Song (Summer '68) |
| Good Humor | Dances with a Difference 3 (Hume) |
| Good Man of Cambridge | Additional Calculated Figures (Roodman) |
| Goodwin's Maggot | Twenty Four Country Dances (van Cleef) |
| Goose and the Gridiron | Come Let's Be Merry (Cook) |
| Gradely Lass | Maggot Pie |
| Graduate | Dances with a Difference 5 (Hume) |
| Grandfather's Clock | Unpublished (G. Ticknor) |
| Gray's Inn Mask | [Playford 1651] (H. Cornelius) |
| Green Leaves | Potters' Porch (Herman) |
| Green Willow | Maggot Pie |
| Greensleeves and Yellow Lace | New Series (Kennedy) |
| Greenwich Park | Sharp 6 |
| Greeting | New Wine in Old Bottles (Shaw) |
| Grimstock | Sharp 2 |
| Guardian Angels | From Two Barns 2 (Sheffield) |
| Guinea Pig | Come Let's Be Merry (Cook) |
| Gun | CDS Boston News Dec. 89 |
| Gunfleet | Country Dances from Colonial New York (K. Keller & G. Fogg) |
| Gypsy Round | Pinewoods Fund Dance Collection (Herman) |
| Hale Bopp Circle | Fringe Benefits (Herman) |
| Halfe Hannikin | Sharp 4 |
| Halloween Triad | Naked Truth (Herman) |
| Halsway Manor Jig | Unpublished (M. Devlin) |
| Halsway Sicilian | Pat Shaw Collection 2 |
| Hambleton's Round O | Fallibroome 1 |
| Hamburger Special | Pat Shaw's Pinewoods |
| Hampton Court | New Dances for Old (Hume) |
| Handel Bars | Unpublished (C. Kaynor) |
| Handel with Care | Additional Calculated Figures (Roodman) |
| Hang Sorrow | Frolick (Town) |
| Haphazard | Again Let's Be Merry (Cook) |
| Happy Blowing | Unpublished (P. Callens) |
| Happy Captive | Apted |
| Happy Clown | Maggot Pie |
| Happy Pair | Fallibroome 5 |
| Hare Hatch | Fallibroome 6 |
| Hare's Maggot | English Dance & Song (June '59) |
| Harlequin | New Wine in Old Bottles (Shaw) |
| Harold's Delight | Choice Morsels (Herman) |
| Harwood Hall | Courtesy Turns (Bolton) |
| Haste to the Wedding | Community Dances Manual 5, #20(3) |
| Haste to the Wedding (Hereford) | Five Popular Country Dances (EFDSS) |
| Haymaker's Jig | Community Dances Manual 4 |
| Haymakers | Neal Collection (Fogg & Jackson) |
| Haymakers (II) | CDSS News 161 |
| Health | Sharp 4 |
| Health to All Honest Men | Choice Morsels (Herman) |
| Heart's Fancy | Unpublished (S. McKinley) |
| Heartsease | Sharp 4 |
| Heidenroeslein | Pat Shaw Collection 2 |
| Helena | Dances with a Difference 3 (Hume) |
| Helene | A Number of Calculated Figures (Roodman) |
| Helene's Night Out | Hudson Barn |
| Henry's Hornpipe | Multiple Calculated Figures (Roodman) |
| Herne Bay | Kentish Hops 1 |
| Hessian Dance | American Dances (Keller & Sweet) |
| Heswall & West Kirby Jubilee | Pat Shaw Collection 2 |
| Hey Boys Up Go We | Sharp 2 |
| Hey Boys Up Go We (II) | Unpublished (G. Christian) |
| Hey Ding a Ding | Wrights' Humours |
| Hill House | Country Dance & Song 4 |
| Hit and Miss | Sharp 4 |
| Hit and/or Misse | Unpublished (C. Helwig) |
| Holborn March | Playford Ball (Shimer & Keller) |
| Hole in the Wall | New Series (Kennedy) |
| Holland's Ginn | Holland as Seen in the English Country Dance (Shaw) |
| Hombey House | [Walsh .... (P. Shaw)] (J. Schwab) |
| Homecoming | Multiple Calculated Figures (Roodman) |
| Honeysuckle Cottage | Finite Set of Calculated Figures (Roodman) |
| Honeywell Circle | Callers' Choice 2 |
| Hoop't Petticoat | Neal Collection (Fogg & Jackson) |
| Hop Ground | Kentish Hops (∑) |
| Hop Picker's Feast | Kentish Hops 2 |
| Horseplay | Finite Set of Calculated Figures (Roodman) |
| Hortonia | Belgian Boutades (Callens) |
| Hudson Barn | Hudson Barn |
| Human Race | Fringe Benefits (Herman) |
| Humors of Dublin | Neal Collection (Fogg & Jackson) |
| Hunsdon House | Sharp 3 |
| Hunt the Squirrel | Community Dances Manual 2 |
| Huntington's Maggot | Fallibroome 4 |
| Huntsman's Chorus | Dances of the Yorkshire Dales (Douglas) |
| Hyde Park | Sharp 3 |
| I Care Not For These Ladies | Country Dance & Song 2 |
| I Often For My Jenny Strove | Fallibroome 2 |
| I'm Atop of Tom Tickler's Ground | [Johnson ....] (J. Schwab) |
| If All The World Were Paper | Sharp 3 |
| If I Had Maggie in the Wood | Dances with a Difference 2 (Hume) |
| If Love's a Sweet Passion | Purcell's Dancing Master (Broadbridge & Fennessy) |
| Impertinence | Potters' Porch (Herman) |
| Impropriety | Unpublished (B. Friendly & C. Sackett) |
| In the Bleak Midwinter | CDSS News 134 |
| In the Fields in Frost and Snow | Fallibroome 1 |
| Indian Princess | Dances with a Difference 2 (Hume) |
| Indian Queen | Sharp 6 |
| Innocent Merriment | Potters' Porch (Herman) |
| Inspection | Unpublished (O. Krasner) |
| Installation | Again Let's Be Merry (Cook) |
| Intrigue | Packington's Pound (Cook) (rev., H. Cornelius) |
| Introduction | Fringe Benefits (Herman) |
| Irish Lady | Sharp 3 |
| Irish Lamentation | Again Let's Be Merry (Cook) |
| Irish Lamentation (II) | Assembly Player (cassette, N. Broadbridge) |
| Irish Trot | Sharp 3 |
| Isle of Skylge | English or Double Dutch (Hogendijk) |
| Italian Disappointment | Neal Collection (Fogg & Jackson) |
| Ivor's Ideal | Choice Morsels (Herman) |
| Jack & Genny | Potters' Porch (Herman) |
| Jack's Farewell | Sharp 6 |
| Jack's Health | Country Dance & Song 5 |
| Jack's Health (II) | The Next Dance Is ... 2 (Photon Records) |
| Jack's Maggot | Sharp 6 |
| Jack's the Lad | Down Back o t' Shoddy (Pilling & Schofield) |
| Jacky Bull | [Richmond Ball 1790] (K. Keller & G. Fogg) |
| Jacob Hall's Jig | Sharp 4 |
| Jacque Latin | English Dances for the Dutch Court (Hendrickson) |
| Jamaica | Playford Ball (Shimer & Keller) |
| Jamaica (II) | Unpublished (G. Fogg) |
| Jamaica (III) | Unpublished (C. Helwig) |
| Jamaica (IV) | Unpublished (T. Cook) |
| Janet Murphy's Delight | Dances with a Difference 3 (Hume) |
| Jenny Come Tie My Cravat | Sharp 4 |
| Jenny Come Tie My Cravat (II) | Playford with a Difference (Hume) |
| Jenny Come Tye | Country Dances from Colonial New York (K. Keller & G. Fogg) |
| Jenny Pluck Pears | Sharp 2 |
| Jenny's Waltz | Unpublished (K. Alexander) |
| Jig for Gene | Unpublished (K. Skrobela) |
| Jimmy Allen's Daughter | Pinewoods Fund Dance Collection (Herman) |
| Jockey Has Gotten a Wife | Neal Collection (Fogg & Jackson) |
| John Tallis' Canon | Pat Shaw Collection 2 |
| John the Madman | Fallibroome 2 |
| Johnny Cock Thy Beaver | Fallibroome 5 |
| Johnny Fetch Your Wife Back | Community Dances Manual 6 |
| Jolly Cooper | Fallibroome 4 |
| Jolly Roger | Dance with-in Tent (Butler & Brown) |
